Creative industries in Asia

Services export

The following tables represent the data on exports of creative services in China, India, Japan and Singapore in five years period.

 

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 2202,320 2312,550 2885,250 4017,938 4750,902 22,446
Architectural, engineering and other technical services .. .. .. .. .. ..
Research and Development .. .. .. .. .. ..
Personal, cultural and recreational services: 417,943 97,263 122,915 122,776 125,579 -29,113
Audiovisual and related services 417,943 97,263 122,915 122,776 125,579 -29,113
Other other personal, cultural and recreational services .. .. .. .. .. ..

China, exports of creative services, US $ mill

Source: UNCTAD, Statistical date on Creative Economy 2014

 

India, exports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 573,172 .. .. .. .. ..
Architectural, engineering and other technical services 2131,140 1675,850 .. .. .. ..
Research and Development 1684,270 .. .. .. .. ..
Personal, cultural and recreational services: 707,194 432,172 327,127 342,619 769,668 -21,749
Audiovisual and related services .. 0 232,000 139,000 288,642 ..
Other other personal, cultural and recreational services 707,194 .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

Japan, exports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling .. .. .. .. .. ..
Architectural, engineering and other technical services .. .. .. .. .. ..
Research and Development 3861,126 4185,270 4091,330 4214,709 .. 2,431
Personal, cultural and recreational services: 153,914 162,150 149,237 159,346 180,400 0,211
Audiovisual and related services 119,394 110,579 87,969 90,747 -9,984
Other other personal, cultural and recreational services .. .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

Singapore, exports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 311,974 691,848 787,526 1312,392 .. 55,887
Architectural, engineering and other technical services 2674,399 2541,749 1972,043 2420,455 .. -5,381
Research and Development 391,275 371,533 419,946 542,386 546,382 11,652
Personal, cultural and recreational services: 203,9071 443,516 505,461 503,349 507,091 32,864
Audiovisual and related services .. .. .. .. .. ..
Other other personal, cultural and recreational services .. .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

These tables shows that the greatest growth rates of advertising, market research and public opinion polling are in Singapore where exports in four years period increased by 1000 million US $ and in China where exports during the same period increased by 2500 million US $, the other data is not available.

Japan shows quite good results in research and developement industry, but Singapore has the leading positions here.

Information about architectural, engineering and other technical services is given only about Singapore and it reveals that exports of this kind of services in Singapore are decreasing.

Exports of personal, cultural and recreational services in China dropped in 2009 and from then it was steadily increasing. We can see similar situation in India. Japan‘s exports in this field stays constant. Singapore is the only country where the exports of personal, cultural and recreational services are steadily improving.

Services import

The following tables shows the data of imports of creative services in China, India, Japan and Singapore in five years period.

China, imports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 1940,660 1953,360 2040,300 2773,281 2773,412 11,790
Architectural, engineering and other technical services .. .. .. .. .. ..
Research and Development .. .. .. .. .. ..
Personal, cultural and recreational services: 254,622 278,446 370,820 399,562 564,488 17,801
Audiovisual and related services 254,622 278,446 370,820 399,562 564,488 17,801
Other other personal, cultural and recreational services .. .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

India, imports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 1178,000 .. .. .. .. ..
Architectural, engineering and other technical services 3396,910 .. .. .. .. ..
Research and Development 512,150 262,098 319,000 218,000 .. -21,068
Personal, cultural and recreational services: 325,059 306,941 460,769 347,101 555,013 6,216
Audiovisual and related services .. 0 157,000 91,000 172,093 ..
Other other personal, cultural and recreational services 325,059 .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

Japan, imports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling .. .. .. .. .. ..
Architectural, engineering and other technical services .. .. .. .. .. ..
Research and Development 9600,423 9869,758 9831,065 10624,835 .. 3,048
Personal, cultural and recreational services: 1216,938 1052,127 935,059 977,343 1200,204 -7,464
Audiovisual and related services 934,740 818,168 733,291 804,464 -5,444
Other other personal, cultural and recreational services .. .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

Singapore, imports of creative services, US $ mill

CATEGORY 2008 2009 2010 2011 2012 Growth rates
Advertising, market research and public opinion polling 495,809 1447,910 1569,112 1800,156 .. 48,419
Architectural, engineering and other technical services 1457,953 1598,133 1330,170 1560,050 .. 0,195
Research and Development 2490,070 2647,070 3083,440 3344,550 3369,190 10,934
Personal, cultural and recreational services: 280,734 460,703 472,018 484,188 487,726 18,051
Audiovisual and related services .. .. .. .. .. ..
Other other personal, cultural and recreational services .. .. .. .. .. ..

Source: UNCTAD, Statistical date on Creative Economy 2014

According to the given data, we can see that the greatest growth rates in advertising, market research and public opinion polling has Singapore.

There is information about architectural, engineering and other technical services only about Singapore and it shows that import of these services are constant.

Research and Developement industries thrives in Singapore and significantly decreases in India.

Personal, cultural and recreational services in Japan are not stable, but we can see that it‘s growth rates are quite low (-7,5%), while Singapore and China are doing really well in this field.

Goods export

The following table shows the data on goods export in Asia.

 

Asia, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 12192,977 8854,091 9429,942 10358,877 8257,292 -6,036
Art Crafts 459,685 423,191 455,363 549,006 474,718 3,300
Film 1,395 2,637 1,545 1,174 0,423 -27,351
CD, DVD, Tapes 3537,712 2372,338 2596,477 2460,801 2300,276 -7,912
Architecture 13,741 7,006 12,620 11,664 28,709 21,938
Fashion 189,467 165,900 194,511 221,176 209,052 4,962
Jewellery 1154,187 922,909 1553,708 2480,137 1507,605 16,449
Toys 2566,318 1626,846 1404,185 1675,507 394,521 -31,034
Recorded Media 1398,822 1093,098 771,187 571,795 365,521 -28,338
Video Games 346,610 230,798 200,880 221,072 1048,044 24,233
Performing Arts 679,279 509,069 576,535 614,729 539,379 -2,689
Publishing 854,479 797,429 787,980 683,595 542,350 -10,086
Antiques 27,908 10,472 10,733 25,780 15,302 -2,964
Paintings 171,127 101,673 155,196 177,074 146,713 2,500
Photography 488,965 337,661 413,770 365,909 375,314 -4,388
Sculpture 66,490 58,766 85,483 80,810 93,705 10,570

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

 

 

 

China, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rate
PRODUCT
All Creatives Goods 90288,718 79715,370 101775,172 129032,745 151181,701 16,329
Art Crafts 10721,820 8979,584 10614,706 12867,117 14689,583 10,400
Film 0,097 0,278 0,183 0,076 0,296 9,842
CD, DVD, Tapes 1294,318 1201,277 1211,965 1405,106 1472,578 4,235
Architecture 12,376 16,583 9,202 9,603 12,550 -5,052
Fashion 21152,189 19734,917 26997,150 34543,978 36833,727 18,166
Jewellery 3470,417 3445,493 8070,169 16698,957 24590,452 73,229
Toys 14206,498 12406,782 13474,585 16461,085 13692,072 2,112
Recorded Media 6374,978 5201,360 5324,295 5080,108 5299,454 -3,855
Video Games 8377,038 5255,481 4977,930 5365,658 7763,490 -1,305
Performing Arts 1321,349 1081,091 1290,953 1436,385 1529,704 5,940
Publishing 2420,653 2126,406 2391,182 2660,530 2933,407 6,272
Antiques 4,708 4,356 8,254 3,027 5,477 -0,613
Paintings 66,853 43,328 96,384 217,180 255,116 53,578
Photography 61,915 49,403 66,459 87,678 101,732 16,962
Sculpture 3581,822 3507,720 4839,514 6918,382 11662,485 35,530

Source: UNCTAD, Statistical date on Creative Economy 2014

 

India, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rate
PRODUCT
All Creatives Goods .. 18155,671 13967,214 22211,899 25846,074 16,456
Art Crafts .. 845,487 1084,040 1085,986 1157,750 9,908
Film .. 17,232 28,861 21,811 16,703 -3,666
CD, DVD, Tapes .. 613,815 380,081 437,445 601,940 0,823
Architecture .. 2,322 1,177 10,209 1,403 6,713
Fashion .. 2000,217 1965,830 2686,556 2672,568 12,544
Jewellery .. 13511,754 9053,492 16187,312 19520,677 18,351
Toys .. 15,727 18,773 24,612 29,578 24,183
Recorded Media .. 59,515 66,083 188,210 182,118 55,301
Video Games .. 2,591 3,077 5,180 4,078 20,698
Performing Arts .. 9,792 9,481 14,416 20,502 30,159
Publishing .. 192,042 201,577 271,736 308,767 18,807
Antiques .. 1,949 0,152 0,260 0,227 -44,681
Paintings .. 175,941 184,749 211,149 206,934 6,400
Photography .. 0,313 0,354 0,677 0,396 14,529
Sculpture .. 35,851 42,544 82,350 48,322 16,836

Source: UNCTAD, Statistical date on Creative Economy 2014

 

Israel, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rate
PRODUCT
All Creatives Goods 614,42 467,95 520,004 613,541 536,305 -0,011
Art Crafts 17,94 12,522 12,398 9,863 9,814 -13,456
Film 0,069 1,221 0,361 0,003 0,011 -62,020
CD, DVD, Tapes 75,333 48,349 32,867 75,634 40,625 -7,574
Architecture 2,236 1,045 0,997 1,769 3,866 17,603
Fashion 17,204 21,448 14,311 16,795 19,216 -0,233
Jewellery 305,164 216,964 198,347 239,149 246,504 -3,242
Toys 25,852 29,047 61,842 67,048 49,832 23,974
Recorded Media 10,222 16,573 27,054 18,294 16,838 11,594
Video Games 1,698 0,487 0,373 0,065 0,008 -71,999
Performing Arts 0,766 0,655 0,878 1,419 1,325 20,551
Publishing 53,739 53,83 56,898 59,358 54,855 1,398
Antiques 12,889 2,791 1,309 8,653 2,401 -19,984
Paintings 42,667 26,504 75,441 70,41 31,154 3,542
Photography 1,52 3,661 1,64 3,878 5,691 30,969
Sculpture 20,862 12,722 13,674 17,998 29,962 11,304

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

Japan, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rate
PRODUCT
All Creatives Goods 11578,557 8386,141 8909,938 9745,336 7720,987 -6,389
Art Crafts 441,745 410,669 442,965 539,143 464,904 3,815
Film 1,326 1,416 1,184 1,171 0,412 -22,331
CD, DVD, Tapes 3462,379 2323,989 2563,610 2385,167 2259,651 -7,942
Architecture 11,505 5,961 11,623 9,895 24,843 22,708
Fashion 172,263 144,452 180,200 204,381 189,836 5,562
Jewellery 849,023 705,945 1355,361 2240,988 1261,101 21,488
Toys 2540,466 1597,799 1342,343 1608,459 344,689 -32,889
Recorded Media 1388,600 1076,525 744,133 553,501 348,683 -29,029
Video Games 344,912 230,311 200,507 221,007 1048,036 24,378
Performing Arts 678,513 508,414 575,657 613,310 538,054 -2,725
Publishing 800,740 743,599 731,082 624,237 487,495 -11,019
Antiques 15,019 7,681 9,424 17,127 12,901 5,107
Paintings 128,460 75,169 79,755 106,664 115,559 1,392
Photography 487,445 334,000 412,130 362,031 369,623 -4,618
Sculpture 45,628 46,044 71,809 62,812 63,743 10,288

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

Singapore, exports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rate
PRODUCT
All Creatives Goods 8687,813 7555,282 9666,273 10585,078 11344,018 9,098
Art Crafts 94,471 97,891 201,466 118,026 101,695 3,401
Film 1,140 0,790 0,498 0,600 0,198 -31,480
CD, DVD, Tapes 4273,752 3684,113 4558,991 5056,189 4911,414 6,128
Architecture 1,441 1,354 3,555 4,235 52,057 129,674
Fashion 434,704 414,138 494,878 619,682 617,797 11,695
Jewellery 1628,791 1638,284 2518,333 2541,664 3270,096 20,119
Toys 108,992 62,184 67,724 84,377 102,443 1,829
Recorded Media 463,000 419,493 429,502 568,791 945,245 18,909
Video Games 368,178 308,781 418,205 478,065 279,862 -1,108
Performing Arts 27,870 18,393 21,418 25,900 21,517 -1,736
Publishing 713,352 620,010 619,917 706,918 691,656 0,696
Antiques 9,538 21,729 20,934 25,798 8,410 -0,796
Paintings 259,561 75,137 126,098 122,127 121,796 -9,765
Photography 53,230 47,832 43,045 34,974 26,071 -15,976
Sculpture 76,180 20,949 25,998 64,653 37,061 -3,093

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

 

 

Goods import

 

Asia, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 21283,382 19520,951 20433,692 23008,369 24844,954 4,852
Art Crafts 1187,056 1083,113 1195,480 1402,397 1499,782 7,530
Film 12,604 16,963 25,091 11,473 4,227 -22,710
CD, DVD, Tapes 1235,245 1025,539 1088,677 1134,427 1106,221 -1,190
Architecture 0,614 0,816 0,539 0,449 0,536 -8,327
Fashion 5751,855 5397,551 5807,447 6532,513 7041,002 6,134
Jewellery 1929,143 1515,852 1788,923 2000,637 2238,246 5,916
Toys 3220,187 3347,084 2800,920 4140,764 3269,131 2,459
Recorded Media 1174,905 1289,306 1724,576 1515,761 1584,041 7,890
Video Games 1569,798 1229,861 1022,928 776,084 2140,843 1,614
Performing Arts 389,495 357,531 366,618 405,228 453,558 4,391
Publishing 890,510 745,523 776,141 800,040 730,149 -3,212
Antiques 33,223 32,542 24,893 34,463 54,123 10,887
Paintings 415,683 228,574 252,130 227,670 229,542 -11,234
Photography 120,686 126,528 105,204 99,811 150,699 2,092
Sculpture 377,397 358,848 401,892 385,341 404,234 2,108

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

 

 

 

China, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 9855,949 9377,209 11372,971 14054,119 14196,736 12,014
Art Crafts 895,495 851,374 1019,607 1126,518 1154,314 8,197
Film 25,364 33,169 27,393 18,095 4,921 -32,196
CD, DVD, Tapes 2903,501 2785,477 3444,159 3902,780 3921,797 9,840
Architecture 5,196 3,131 6,511 3,332 7,664 8,756
Fashion 886,566 844,831 1299,393 1950,954 2205,647 30,471
Jewellery 306,881 301,848 385,579 595,180 804,454 29,775
Toys 414,681 503,642 346,636 730,617 346,545 0,130
Recorded Media 2720,741 2302,042 2691,578 3220,363 2799,741 4,008
Video Games 327,916 163,060 149,632 173,877 440,091 6,744
Performing Arts 80,800 88,099 109,281 141,951 162,742 20,652
Publishing 536,385 782,412 967,822 1006,197 1074,609 17,836
Antiques 14,227 7,234 16,809 20,407 62,452 49,117
Paintings 5,256 2,014 4,056 17,488 10,379 42,224
Photography 19,741 41,895 49,386 46,501 60,818 26,551
Sculpture 28,646 24,064 37,705 45,841 62,125 24,517

Source: UNCTAD, Statistical date on Creative Economy 2014

 

India, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods .. 4140,124 3714,780 5537,121 8916,569 31,006
Art Crafts .. 131,634 154,662 169,355 184,646 11,695
Film .. 2,718 2,793 5,251 1,012 -20,816
CD, DVD, Tapes .. 2008,104 1185,138 1844,618 918,880 -17,329
Architecture .. 54,201 33,065 11,334 47,119 -13,850
Fashion .. 101,628 146,498 219,933 252,678 36,871
Jewellery .. 585,147 273,175 761,619 5162,869 112,921
Toys .. 67,687 133,841 209,649 244,234 53,702
Recorded Media .. 281,675 374,663 443,462 479,043 19,264
Video Games .. 26,229 36,963 45,528 16,213 -11,615
Performing Arts .. 16,290 22,701 26,866 33,161 25,871
Publishing .. 579,678 931,077 1207,885 1023,960 21,740
Antiques .. 0,102 1,969 29,250 0,185 56,656
Paintings .. 19,432 24,916 30,528 18,983 1,338
Photography .. 3,079 1,504 4,046 1,293 -14,903
Sculpture .. 14,806 22,465 28,362 35,999 33,621

Source: UNCTAD, Statistical date on Creative Economy 2014

 

 

 

Israel, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 1300,728 1098,933 1272,400 1436,715 1420,774 4,546
Art Crafts 99,802 81,838 105,030 114,512 110,925 5,625
Film 3,533 2,721 2,537 1,269 0,234 -46,162
CD, DVD, Tapes 132,751 85,838 84,251 94,820 75,614 -9,753
Architecture 0,110 0,279 0,154 0,117 0,144 -3,250
Fashion 177,778 141,770 166,433 186,115 205,327 5,763
Jewellery 159,686 140,857 177,265 196,133 189,411 6,956
Toys 101,045 98,450 107,439 119,941 124,333 6,314
Recorded Media 59,728 49,037 55,882 63,992 67,035 5,096
Video Games 20,905 25,652 21,423 19,920 16,137 -7,417
Performing Arts 17,834 16,895 17,684 18,794 18,849 2,196
Publishing 165,724 102,154 121,233 134,037 112,916 -4,836
Antiques 1,357 5,293 3,473 0,327 1,067 -27,856
Paintings 17,151 13,420 29,728 76,655 55,971 50,804
Photography 26,895 51,768 42,158 30,211 73,872 15,977
Sculpture 34,886 33,605 44,150 35,532 30,776 -1,931

Source: UNCTAD, Statistical date on Creative Economy 2014

 

Japan, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 19982,654 18422,018 19161,292 21571,654 23424,180 4,871
Art Crafts 1087,254 1001,275 1090,450 1287,885 1388,857 7,696
Film 9,071 14,242 22,554 10,204 3,993 -17,918
CD, DVD, Tapes 1102,494 939,701 1004,426 1039,607 1030,607 -0,338
Architecture 0,504 0,537 0,385 0,332 0,392 -9,372
Fashion 5574,077 5255,781 5641,014 6346,398 6835,675 6,148
Jewellery 1769,457 1374,995 1611,658 1804,504 2048,835 5,813
Toys 3119,142 3248,634 2693,481 4020,823 3144,798 2,323
Recorded Media 1115,177 1240,269 1668,694 1451,769 1517,006 8,036
Video Games 1548,893 1204,209 1001,505 756,164 2124,706 1,683
Performing Arts 371,661 340,636 348,934 386,434 434,709 4,493
Publishing 724,786 643,369 654,908 666,003 617,233 -2,826
Antiques 31,866 27,249 21,420 34,136 53,056 13,258
Paintings 398,532 215,154 222,402 151,015 173,571 -18,261
Photography 93,791 74,760 63,046 69,600 76,827 -4,596
Sculpture 342,511 325,243 357,742 349,809 373,458 2,489

Source: UNCTAD, Statistical date on Creative Economy 2014

Singapore, imports of creative goods, US $ mill

YEAR 2008 2009 2010 2011 2012 Growth rates
PRODUCT
All Creatives Goods 6207,328 5127,687 6731,000 7631,416 9116,685 12,371
Art Crafts 147,878 141,758 168,624 174,588 160,510 3,793
Film 4,431 5,245 6,658 4,541 1,779 -17,877
CD, DVD, Tapes 948,726 540,261 530,575 802,504 775,777 -0,068
Architecture 1,871 1,723 3,174 7,660 10,148 62,801
Fashion 627,361 629,709 882,188 1140,785 1267,280 22,145
Jewellery 2010,908 1814,191 2745,183 3048,700 4276,494 22,485
Toys 170,579 159,140 190,092 196,238 224,856 7,919
Recorded Media 265,554 378,478 580,160 516,575 694,946 25,046
Video Games 444,054 331,286 377,257 291,088 289,151 -9,402
Performing Arts 59,538 47,346 53,561 65,612 62,176 4,216
Publishing 551,991 445,887 480,950 546,707 505,945 0,297
Antiques 14,365 13,158 7,623 15,886 17,464 5,962
Paintings 361,219 76,097 153,259 203,445 131,035 -9,919
Photography 133,959 140,572 148,342 139,382 158,005 3,269
Sculpture 69,420 49,101 57,695 74,720 75,492 6,052

Source: UNCTAD, Statistical date on Creative Economy 2014